SAIT Polytechnic at Red Deer College
at Penhold
11/9/2017 at 07:00 PM
at Penhold
11/9/2017 at 07:00 PM
|
SAIT Polytechnic
1 |
Red Deer College
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| SAIT Polytechnic (6-3-0, 6-3-1) | 0 | 0 | 1 | 0 | 1 |
| Red Deer College (5-4-0, 6-4-0) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Red Deer College | 10:10 | Lynnden Pastachak ( Dylan Thudium & Arie Postmus ) |
| SAIT Polytechnic | 11:32 | Tyson McCallum ( Drew Weich & Trevor Posch ) |
| -- OT -- | ||
| Red Deer College | 02:34 | Zak Hicks ( Chase Thudium & Dylan Thudium ) |
SAIT Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Owen Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Drew Weich | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kolton Dixon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Kempf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Joel Hamilton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Colton McCarthy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Trevor Posch | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Bo Sigurdson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Eric Krienke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pat Martens * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kevin Massy * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Zach McNeil | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Dave Nippard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Geoff Crisfield * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 27 | Dean Allison * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Zach Wittenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 22 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Payton Lee (L, 63) | 2 | 62:34 | 44 | 46 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 09 | Jacob Wozney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chase Thudium | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Scott Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jason Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zak Hicks | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Damien Kulynych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Mike Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Tyrell Mappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Dylan Baer * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 55 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Arie Postmus | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 91 | Landon Kletke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 44 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike Salmon (W, 63) | 1 | 62:34 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT Polytechnic | 04:13 | Kevin Massy: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 10:20 | Trevor Costello: ROUGHING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 10:20 | Colton McCarthy: ROUGHING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 10:20 | Zach McNeil: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT Polytechnic | 02:00 | Colton McCarthy: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 12:59 | Geoff Crisfield: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 16:41 | Zach McNeil: SLASHING | MINOR | 2 minutes | ||
| Red Deer College | 19:58 | Landon Kletke: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT Polytechnic | 03:35 | Trevor Posch: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| SAIT Polytechnic | 01:58 | Geoff Crisfield: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 01:58 | Dylan Baer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| SAIT Polytechnic | 6 | 8 | 8 | 1 | 23 |
| Red Deer College | 17 | 21 | 6 | 2 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: Colin Stefanyk Referee: Ray MacArthy Linesman: David Gilfoy Linesman: Jeremy MacLeod Scorer: Allison Marriott |
* Starter