04 Kailey Clark
-
- Height:
- 5-8
-
- Hometown:
- Stony Plain, Alberta
-
- Position:
- Defender
-
- Year:
- 1
-
- High School:
- Memorial Composite High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwestern Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Medicine Hat College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Brandon | T, 5-5 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Alberta-Augustana | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ambrose | W, 16-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 14-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lethbridge College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Olds College | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at SAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Olds College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .00 | .08 | .08 | .50 | .000 | .33 | .667 |
| Conference | 12 | 7 | .00 | .08 | .08 | .50 | .000 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| Away | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 6 | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| October | 7 | 4 | .00 | .14 | .14 | .71 | .000 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Sein Furuyama breaks the ACAC Single Season Goal Record
It was a historic day for rookie Sein Furuyama who broke the Alberta Colleges Athletic Conference (ACAC) Single Season Goal Record with 27 goals. ...
October 16, 2022
The Queens continue their winning ways against the Kodiaks
The Red Deer Polytechnic Queens Soccer team got a brief idea on what it’s going to be like at the 2022 ACAC Championship on October 27-30.
October 15, 2022