-
- Height:
- 5-11
-
- Hometown:
- Sherwood Park, Alberta
-
- Position:
- Keeper
-
- Year:
- 1
-
- High School:
- Ardrossan Jr Sr High
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 9 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwestern Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Medicine Hat College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Brandon | T, 5-5 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Alberta-Augustana | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ambrose | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Lethbridge College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Olds College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at SAIT | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Olds College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
The Queens are crowned ACAC Champions for the first time in program history
After the final whistle was blown, history was made at the ACAC Women’s Soccer Championships. The Queens stormed the field off the bench to...
October 30, 2022
The Queens continue their winning ways against the Kodiaks
The Red Deer Polytechnic Queens Soccer team got a brief idea on what it’s going to be like at the 2022 ACAC Championship on October 27-30.
October 15, 2022
RDP Queens drop Trojans, share first place in the south
Ever since the Red Deer Polytechnic Queens were edged by the SAIT Trojans 4-3 in the season opener, they had the October 2 rematch circled on...
October 2, 2022
RDP Queens continue winning ways against Broncos in Olds
The second place Red Deer Polytechnic Queens Soccer team continues to roll. Captain Alisha Coules and Sein Furuyama, Alberta Colleges...
October 1, 2022
Smith and RDP Queens drop Kodiaks, move into second in the south
With the ability to leapfrog over the Lethbridge College Kodiaks in the Alberta Colleges Athletic Conference (ACAC) Women's Soccer South Division...
September 25, 2022
Furuyama scores six in RDP Queens' victory over Rattlers, continues to lead ACAC in scoring
Red Deer Polytechnic Queens first-year striker Sein Furuyama continues to make her mark on Alberta Colleges Athletic Conference (ACAC) Women&rsquo...
September 24, 2022