11 Lauren France
Lauren France
  • Height:
    5-10
  • Hometown:
    Guildford, United Kingdom
  • Position:
    Forward
  • Year:
    1
  • High School:
    Charnwood College
  • gp
    16
  • pts/g
    10.3
  • fg %
    34.8
  • 3pt %
    34.1
  • ft %
    81.3
  • reb/g
    4.8
  • a/g
    1.0

Bio

The Granary Kitchen RDP Athlete of the Week for February 28, 2022

Lauren France was a key player for the Red Deer Polytechnic Queens Basketball team in the two game series against the Ambrose University Lions. The first-year provided an outside shooting threat for the Queens on the weekend, and all season.

Despite the team dropping a close 69-62 contest to the Lions on Friday, the Bachelor of Arts Psychology student contributed three defensive rebounds and seven points.

Then in Saturday’s 83-74 home victory, France was in a rhythm, hitting seven three-pointers and scoring a game high 25 points. The five-foot-10 forward from the United Kingdom added eight rebounds, one steal, a block, and shot 100 per cent from the free throw line.

France and the RDP Queens will challenge the Medicine Hat College Rattlers in a division quarter-final on March 4.

Congratulations!

Player Profile

Recent Games
Feb 11 SAIT L, 72-49
Feb 12 St. Mary's University L, 76-55
Feb 18 at Olds College L, 78-59
Feb 19 at St. Mary's University L, 83-40
Feb 25 at Ambrose University L, 69-62
Feb 26 Ambrose University W, 83-74
  Overall Conf
Games 16 16
Games started 13 13
Minutes 427 427
Minutes per game 26.7 26.7
FG 54-155 54-155
FG Pct 34.8 34.8
3PT 44-129 44-129
3PT Pct 34.1 34.1
FT 13-16 13-16
FT Pct 81.3 81.3
Off rebounds 15 15
Def rebounds 62 62
Total rebounds 77 77
Rebounds per game 4.8 4.8
Personal fouls 26 26
Disqualifications - -
Assists 16 16
Turnovers 34 34
Assist to turnover ratio 0.5 0.5
Steals 15 15
Blocks 10 10
Points 165 165
Points per game 10.3 10.3
Points per 40 min 15.5 15.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 Edge Prep School W, 76-71 - - - - - - - - -
Oct 1 at The King's University L, 60-59 - - - - - - - - -
Oct 2 at Alberta-Augustana L, 67-50 - - - - - - - - -
Oct 8 The King's University W, 54-28 - - - - - - - - -
Oct 9 Alberta-Augustana L, 79-46 1 24 2-9 22.2 2-4 50.0 1-2 50.0 7
Oct 23 at NAIT L, 93-71 - - - - - - - - -
Oct 29 Ambrose University W, 70-64 1 25 4-13 30.8 2-10 20.0 0-0 - 10
Oct 30 Lakeland College L, 68-53 - - - - - - - - -
Oct 31 Keyano College L, 52-43 - - - - - - - - -
Nov 5 at Concordia University of Edmonton L, 76-53 - 0 1-3 33.3 1-2 50.0 0-0 - 3
Nov 12 Lethbridge College L, 74-66 - 12 3-4 75.0 0-1 0.0 1-2 50.0 7
Nov 14 at Lethbridge College W, 75-68 1 33 8-15 53.3 5-10 50.0 4-5 80.0 25
Nov 19 Olds College L, 67-57 1 29 7-20 35.0 7-17 41.2 2-2 100.0 23
Nov 20 at Olds College W, 74-69 1 35 5-11 45.5 5-11 45.5 0-0 - 15
Nov 26 at Medicine Hat College W, 63-55 1 29 2-11 18.2 1-8 12.5 2-3 66.7 7
Nov 28 Medicine Hat College L, 65-45 1 21 0-5 0.0 0-3 0.0 0-0 - 0
Jan 28 at Briercrest College W, 84-75 1 31 2-5 40.0 2-5 40.0 0-0 - 6
Jan 29 at Briercrest College L, 69-56 1 29 0-8 0.0 0-7 0.0 0-0 - 0
Feb 4 at SAIT W, 78-76 1 31 5-13 38.5 5-11 45.5 0-0 - 15
Feb 5 SAIT W, 62-53 1 31 4-7 57.1 4-7 57.1 0-0 - 12
Feb 11 SAIT L, 72-49 1 26 0-3 0.0 0-2 0.0 0-0 - 0
Feb 12 St. Mary's University L, 76-55 1 24 4-8 50.0 4-8 50.0 2-2 100.0 14
Feb 18 at Olds College L, 78-59 1 29 3-15 20.0 3-14 21.4 0-0 - 9
Feb 19 at St. Mary's University L, 83-40 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Feb 25 at Ambrose University L, 69-62 - 19 3-9 33.3 1-7 14.3 0-0 - 7
Feb 26 Ambrose University W, 83-74 - 27 8-18 44.4 7-17 41.2 2-2 100.0 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 Edge Prep School W, 76-71 - - - - - - - - - - - -
Oct 1 at The King's University L, 60-59 - - - - - - - - - - - -
Oct 2 at Alberta-Augustana L, 67-50 - - - - - - - - - - - -
Oct 8 The King's University W, 54-28 - - - - - - - - - - - -
Oct 9 Alberta-Augustana L, 79-46 1 24 1 2 3 0 1 0.0 0 1 0 -
Oct 23 at NAIT L, 93-71 - - - - - - - - - - - -
Oct 29 Ambrose University W, 70-64 1 25 1 2 3 1 2 0.5 0 2 3 -
Oct 30 Lakeland College L, 68-53 - - - - - - - - - - - -
Oct 31 Keyano College L, 52-43 - - - - - - - - - - - -
Nov 5 at Concordia University of Edmonton L, 76-53 - 0 0 4 4 0 0 - 0 0 3 -
Nov 12 Lethbridge College L, 74-66 - 12 0 1 1 1 2 0.5 1 0 2 -
Nov 14 at Lethbridge College W, 75-68 1 33 2 4 6 0 1 0.0 1 0 3 -
Nov 19 Olds College L, 67-57 1 29 1 3 4 1 0 - 2 1 2 -
Nov 20 at Olds College W, 74-69 1 35 0 4 4 3 0 - 1 1 1 -
Nov 26 at Medicine Hat College W, 63-55 1 29 4 5 9 1 3 0.3 1 0 4 -
Nov 28 Medicine Hat College L, 65-45 1 21 0 1 1 2 1 2.0 1 1 3 -
Jan 28 at Briercrest College W, 84-75 1 31 0 3 3 1 1 1.0 1 0 0 -
Jan 29 at Briercrest College L, 69-56 1 29 2 6 8 2 4 0.5 3 1 1 -
Feb 4 at SAIT W, 78-76 1 31 0 4 4 0 4 0.0 0 0 1 -
Feb 5 SAIT W, 62-53 1 31 1 4 5 2 3 0.7 1 2 1 -
Feb 11 SAIT L, 72-49 1 26 1 7 8 1 3 0.3 0 0 2 -
Feb 12 St. Mary's University L, 76-55 1 24 0 4 4 1 4 0.3 0 1 1 -
Feb 18 at Olds College L, 78-59 1 29 2 4 6 1 2 0.5 2 0 2 -
Feb 19 at St. Mary's University L, 83-40 1 21 0 3 3 0 2 0.0 0 2 1 -
Feb 25 at Ambrose University L, 69-62 - 19 0 3 3 0 2 0.0 0 0 0 -
Feb 26 Ambrose University W, 83-74 - 27 2 6 8 0 2 0.0 1 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 13 26.7 3.4-9.7 34.8 2.8-8.1 34.1 0.8-1.0 81.3 10.3
2022-23 20 3 18.4 2.4-8.0 30.0 1.8-5.3 34.0 0.7-0.8 93.3 7.3
2023-24 19 - 19.2 2.7-8.8 31.1 1.7-6.2 27.4 0.7-0.8 87.5 7.9
Total 55 16 21.1 2.8-8.8 32.0 2.0-6.4 31.8 0.7-0.9 87.2 8.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 13 427 54-155 34.8 44-129 34.1 13-16 81.3 165
2022-23 20 3 368 48-160 30.0 36-106 34.0 14-15 93.3 146
2023-24 19 - 364 52-167 31.1 32-117 27.4 14-16 87.5 150
Total 55 16 1159 154-482 32.0 112-352 31.8 41-47 87.2 461

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 13 26.7 0.0-0.0 34.8 0.0-0.0 34.1 0.0-0.0 81.3 0.0
2022-23 20 3 18.4 0.0-0.0 30.0 0.0-0.0 34.0 0.0-0.0 93.3 0.0
2023-24 19 - 19.2 0.0-0.0 31.1 0.0-0.0 27.4 0.0-0.0 87.5 0.0
Total 55 16 21.1 0.0-0.0 32.0 0.0-0.0 31.8 0.0-0.0 87.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 13 26.7 0.9 3.9 4.8 1.6 - 1.0 2.1 0.5 0.9 0.6
2022-23 20 3 18.4 0.2 2.8 3.0 1.0 - 1.0 1.4 0.7 1.3 0.4
2023-24 19 - 19.2 0.3 1.8 2.2 0.9 - 1.2 1.6 0.7 1.6 0.2
Total 55 16 21.1 0.5 2.8 3.2 1.1 - 1.1 1.7 0.6 1.3 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 13 427 15 62 77 26 - 16 34 0.5 15 10
2022-23 20 3 368 4 55 59 20 - 20 28 0.7 26 8
2023-24 19 - 364 6 35 41 17 - 22 30 0.7 31 4
Total 55 16 1159 25 152 177 63 - 58 92 0.6 72 22

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 20 3 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 19 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 55 16 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 16 13 26.7 3.4-9.7 34.8 2.8-8.1 34.1 0.8-1.0 81.3 10.3
Conference 16 13 26.7 3.4-9.7 34.8 2.8-8.1 34.1 0.8-1.0 81.3 10.3
Exhibition 3 2 16.3 2.3-8.3 28.0 1.7-5.3 31.3 0.3-0.7 50.0 6.7
Location Home 7 5 24.3 3.7-9.3 40.0 3.1-7.9 40.0 1.0-1.1 87.5 11.6
Away 9 8 28.6 3.1-10.0 31.1 2.4-8.2 29.7 0.7-0.9 75.0 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 6 31.0 4.9-11.4 42.5 4.1-9.9 42.0 1.1-1.4 80.0 15.0
Losses 9 7 23.3 2.2-8.3 26.7 1.7-6.7 25.0 0.6-0.7 83.3 6.7
Month November 6 5 26.5 4.2-11.0 37.9 3.0-8.3 36.0 1.5-2.0 75.0 12.8
January 2 2 30.0 1.0-6.5 15.4 1.0-6.0 16.7 0.0-0.0 - 3.0
February 8 6 26.0 3.4-9.5 35.5 3.0-8.4 35.8 0.5-0.5 100.0 10.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 16 13 427 54-155 34.8 44-129 34.1 13-16 81.3 165
Conference 16 13 427 54-155 34.8 44-129 34.1 13-16 81.3 165
Exhibition 3 2 49 7-25 28.0 5-16 31.3 1-2 50.0 20
Location Home 7 5 170 26-65 40.0 22-55 40.0 7-8 87.5 81
Away 9 8 257 28-90 31.1 22-74 29.7 6-8 75.0 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 7 6 217 34-80 42.5 29-69 42.0 8-10 80.0 105
Losses 9 7 210 20-75 26.7 15-60 25.0 5-6 83.3 60
Month November 6 5 159 25-66 37.9 18-50 36.0 9-12 75.0 77
January 2 2 60 2-13 15.4 2-12 16.7 0-0 - 6
February 8 6 208 27-76 35.5 24-67 35.8 4-4 100.0 82

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 16 13 26.7 0.0-0.0 34.8 0.0-0.0 34.1 0.0-0.0 81.3 0.0
Conference 16 13 26.7 0.0-0.0 34.8 0.0-0.0 34.1 0.0-0.0 81.3 0.0
Exhibition 3 2 16.3 0.0-0.0 28.0 0.0-0.0 31.3 0.0-0.0 50.0 0.0
Location Home 7 5 24.3 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 87.5 0.0
Away 9 8 28.6 0.0-0.0 31.1 0.0-0.0 29.7 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 6 31.0 0.0-0.0 42.5 0.0-0.0 42.0 0.0-0.0 80.0 0.0
Losses 9 7 23.3 0.0-0.0 26.7 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Month November 6 5 26.5 0.0-0.0 37.9 0.0-0.0 36.0 0.0-0.0 75.0 0.0
January 2 2 30.0 0.0-0.0 15.4 0.0-0.0 16.7 0.0-0.0 - 0.0
February 8 6 26.0 0.0-0.0 35.5 0.0-0.0 35.8 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 16 13 26.7 0.9 3.9 4.8 1.6 - 1.0 2.1 0.5 0.9 0.6
Conference 16 13 26.7 0.9 3.9 4.8 1.6 - 1.0 2.1 0.5 0.9 0.6
Exhibition 3 2 16.3 0.7 2.7 3.3 2.0 - 0.3 1.0 0.3 0.0 1.0
Location Home 7 5 24.3 0.7 3.7 4.4 1.9 - 1.1 2.1 0.5 0.9 0.9
Away 9 8 28.6 1.1 4.0 5.1 1.4 - 0.9 2.1 0.4 1.0 0.4
Neutral - - - - - - - - - - - - -
Result Wins 7 6 31.0 1.3 4.3 5.6 1.7 - 1.0 2.0 0.5 0.9 0.6
Losses 9 7 23.3 0.7 3.6 4.2 1.6 - 1.0 2.2 0.5 1.0 0.7
Month November 6 5 26.5 1.2 3.0 4.2 2.5 - 1.3 1.2 1.1 1.2 0.5
January 2 2 30.0 1.0 4.5 5.5 0.5 - 1.5 2.5 0.6 2.0 0.5
February 8 6 26.0 0.8 4.4 5.1 1.3 - 0.6 2.8 0.2 0.5 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 16 13 427 15 62 77 26 - 16 34 0.5 15 10
Conference 16 13 427 15 62 77 26 - 16 34 0.5 15 10
Exhibition 3 2 49 2 8 10 6 - 1 3 0.3 0 3
Location Home 7 5 170 5 26 31 13 - 8 15 0.5 6 6
Away 9 8 257 10 36 46 13 - 8 19 0.4 9 4
Neutral - - - - - - - - - - - - -
Result Wins 7 6 217 9 30 39 12 - 7 14 0.5 6 4
Losses 9 7 210 6 32 38 14 - 9 20 0.5 9 6
Month November 6 5 159 7 18 25 15 - 8 7 1.1 7 3
January 2 2 60 2 9 11 1 - 3 5 0.6 4 1
February 8 6 208 6 35 41 10 - 5 22 0.2 4 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 16 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Location Home 7 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 7 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 6 5 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

News Mentions

$item.thumbnailAlt
A fast start along with France's 25 points help Queens drop Lions

An explosive start from the Red Deer Polytechnic Queens put the Ambrose University Lions on their heels.  The Queens started strong,...

February 26, 2022

$item.thumbnailAlt
Goertzen's double-double lifts Lions over Queens in Calgary

The Red Deer Polytechnic Queens saved their best for last quarter, but it wasn’t quite enough against the Ambrose University Lions. After...

February 25, 2022

$item.thumbnailAlt
RDP Queens make a push in the third quarter but fall to the Broncos in Olds

The Red Deer Polytechnic Queens had their best offensive showing in the third quarter, but couldn't fully climb back into the game against the...

February 18, 2022

$item.thumbnailAlt
Lightning capture road game over Queens

Facing the sixth ranked team in Canadian Collegiate Athletic Association (CCAA) Women’s Basketball, the Red Deer Polytechnic Queens knew it...

February 12, 2022

$item.thumbnailAlt
Richards and Queens defeat Trojans, capture weekend series

An energetic start to the second half along with committed defence by the Red Deer Polytechnic Queens were difference makers Saturday evening...

February 5, 2022

$item.thumbnailAlt
Melin powers Queens past Trojans, win five of six on the road

Led by Stockholm’s Sophie Melin, the Red Deer Polytechnic Queens continued their strong play on the road. Winning three out of four...

February 4, 2022

$item.thumbnailAlt
Queens extend road win streak to four with victory in Saskatchewan

The Red Deer Polytechnic Queens continue to play a solid brand of basketball on the road. Eight Queens recorded points en route to an 84-75...

January 28, 2022

$item.thumbnailAlt
Szymanek's double-double sparks Queens to road win over Rattlers

The Red Deer Polytechnic Queens picked up their third consecutive victory on the road.  Winning three of four quarters, the Queens earned...

November 26, 2021

$item.thumbnailAlt
Sidhu and Queens rally past Broncos in fourth quarter, extend road record to 2-0

The Red Deer Polytechnic Queens have been more than comfortable playing on the road in ACAC Women's Basketball action. Using some late game...

November 20, 2021

$item.thumbnailAlt
Broncos pick up road win over Queens

An offensive surge from the Olds College Broncos in the second half was the difference in Friday's game against the Red Deer Polytechnic Queens in...

November 19, 2021

$item.thumbnailAlt
France's 25 points help Queens defeat Kodiaks in Lethbridge, solidify weekend split

When the Red Deer Polytechnic Queens faced the Lethbridge College Kodiaks on Friday in their home opener, they relied heavily on Amy Szymanek and...

November 14, 2021

$item.thumbnailAlt
Kodiaks spoil Queens' home opener

The Red Deer Polytechnic Queens played their best basketball late in the fourth quarter against the Lethbridge College Kodiaks, but they couldn't...

November 12, 2021