07 Justine Larson
-
- Height:
- 5-4
-
- Hometown:
- Strathmore, Alberta
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Strathmore High School
-
- gp
- 10
-
- pts/g
- 1.2
-
- fg %
- 25.0
-
- 3pt %
- 11.1
-
- ft %
- 60.0
-
- reb/g
- 0.8
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 52 | 52 | ||
| Minutes per game | 5.2 | 5.2 | ||
| FG | 4-16 | 4-16 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 1-9 | 1-9 | ||
| 3PT Pct | 11.1 | 11.1 | ||
| FT | 3-5 | 3-5 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 12 | ||
| Points per game | 1.2 | 1.2 | ||
| Points per 40 min | 9.2 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lethbridge College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Olds College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Olds College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Medicine Hat College | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Briercrest College | W, 84-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Briercrest College | L, 69-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at SAIT | W, 78-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | SAIT | W, 62-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | SAIT | L, 72-49 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | St. Mary's University | L, 76-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Olds College | L, 78-59 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 13 | 1-5 | 20.0 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 25 | at Ambrose University | L, 69-62 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Ambrose University | W, 83-74 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lethbridge College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Olds College | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Olds College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Medicine Hat College | L, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Briercrest College | W, 84-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 29 | at Briercrest College | L, 69-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at SAIT | W, 78-76 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | SAIT | W, 62-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | SAIT | L, 72-49 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | St. Mary's University | L, 76-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Olds College | L, 78-59 | - | 5 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Ambrose University | L, 69-62 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | Ambrose University | W, 83-74 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 5.2 | 0.4-1.6 | 25.0 | 0.1-0.9 | 11.1 | 0.3-0.5 | 60.0 | 1.2 |
| Total | 10 | - | 5.2 | 0.4-1.6 | 25.0 | 0.1-0.9 | 11.1 | 0.3-0.5 | 60.0 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 52 | 4-16 | 25.0 | 1-9 | 11.1 | 3-5 | 60.0 | 12 |
| Total | 10 | - | 52 | 4-16 | 25.0 | 1-9 | 11.1 | 3-5 | 60.0 | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 5.2 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.0 |
| Total | 10 | - | 5.2 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 52 | 1 | 7 | 8 | 4 | - | 3 | 6 | 0.5 | 5 | 0 |
| Total | 10 | - | 52 | 1 | 7 | 8 | 4 | - | 3 | 6 | 0.5 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.4-1.6 | 25.0 | 0.1-0.9 | 11.1 | 0.3-0.5 | 60.0 | 1.2 |
| Conference | 10 | - | 5.2 | 0.4-1.6 | 25.0 | 0.1-0.9 | 11.1 | 0.3-0.5 | 60.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.8 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
| Away | 6 | - | 4.8 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.5-0.8 | 60.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 3.8 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| Losses | 6 | - | 6.2 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.5-0.8 | 60.0 | 1.5 | |
| Month | January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 8 | - | 6.5 | 0.5-2.0 | 25.0 | 0.1-1.1 | 11.1 | 0.4-0.6 | 60.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 4-16 | 25.0 | 1-9 | 11.1 | 3-5 | 60.0 | 12 |
| Conference | 10 | - | 52 | 4-16 | 25.0 | 1-9 | 11.1 | 3-5 | 60.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | 6 | - | 29 | 2-10 | 20.0 | 0-6 | 0.0 | 3-5 | 60.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 6 | - | 37 | 3-12 | 25.0 | 0-6 | 0.0 | 3-5 | 60.0 | 9 | |
| Month | January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 8 | - | 52 | 4-16 | 25.0 | 1-9 | 11.1 | 3-5 | 60.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 4.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 3.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 6.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 8 | - | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.0 |
| Conference | 10 | - | 5.2 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.8 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Away | 6 | - | 4.8 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 |
| Losses | 6 | - | 6.2 | 0.2 | 1.2 | 1.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| Month | January | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| February | 8 | - | 6.5 | 0.1 | 0.9 | 1.0 | 0.5 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 1 | 7 | 8 | 4 | - | 3 | 6 | 0.5 | 5 | 0 |
| Conference | 10 | - | 52 | 1 | 7 | 8 | 4 | - | 3 | 6 | 0.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 23 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 6 | - | 29 | 0 | 5 | 5 | 2 | - | 2 | 4 | 0.5 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 15 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
| Losses | 6 | - | 37 | 1 | 7 | 8 | 2 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Month | January | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 |
| February | 8 | - | 52 | 1 | 7 | 8 | 4 | - | 3 | 6 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 8 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
St. Mary's University Lighting pick up home decision over RDP Queens
The Red Deer Polytechnic Queens put forth a solid effort but couldn't down the St. Mary's University Lightning. The Lightning held the edge in...
February 19, 2022
Queens drop decision to hot shooting Trojans, despite solid work ethic
The SAIT Trojans were in a groove offensively Friday evening at the Gary W. Harris Canada Games Centre. The Trojans hit 13 shots from three-point...
February 11, 2022