-
- Height:
- 5-6
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Hunting Hills High School
-
- gp
- 16
-
- pts/g
- 6.1
-
- fg %
- 26.8
-
- 3pt %
- 11.8
-
- ft %
- 56.6
-
- reb/g
- 4.8
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 12 | 12 | ||
| Minutes | 421 | 421 | ||
| Minutes per game | 26.3 | 26.3 | ||
| FG | 33-123 | 33-123 | ||
| FG Pct | 26.8 | 26.8 | ||
| 3PT | 2-17 | 2-17 | ||
| 3PT Pct | 11.8 | 11.8 | ||
| FT | 30-53 | 30-53 | ||
| FT Pct | 56.6 | 56.6 | ||
| Off rebounds | 28 | 28 | ||
| Def rebounds | 49 | 49 | ||
| Total rebounds | 77 | 77 | ||
| Rebounds per game | 4.8 | 4.8 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 33 | ||
| Turnovers | 66 | 66 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 25 | 25 | ||
| Blocks | 1 | 1 | ||
| Points | 98 | 98 | ||
| Points per game | 6.1 | 6.1 | ||
| Points per 40 min | 9.3 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | 1 | 40 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 12 | Lethbridge College | L, 74-66 | 1 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | Olds College | L, 67-57 | - | 31 | 3-10 | 30.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 20 | at Olds College | W, 74-69 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 19 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Medicine Hat College | L, 65-45 | 1 | 31 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 28 | at Briercrest College | W, 84-75 | 1 | 39 | 6-12 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 29 | at Briercrest College | L, 69-56 | 1 | 36 | 2-8 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 4 | at SAIT | W, 78-76 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 3-9 | 33.3 | 11 |
| Feb 5 | SAIT | W, 62-53 | 1 | 36 | 1-9 | 11.1 | 0-0 | - | 6-12 | 50.0 | 8 |
| Feb 11 | SAIT | L, 72-49 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 12 | St. Mary's University | L, 76-55 | 1 | 28 | 2-13 | 15.4 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 18 | at Olds College | L, 78-59 | 1 | 35 | 4-15 | 26.7 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 19 | at St. Mary's University | L, 83-40 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 25 | at Ambrose University | L, 69-62 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 26 | Ambrose University | W, 83-74 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | 1 | 16 | 0 | 1 | 1 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 22 | 0 | 1 | 1 | 3 | 9 | 0.3 | 1 | 0 | 1 | - |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | 1 | 40 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 12 | Lethbridge College | L, 74-66 | 1 | 20 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Nov 19 | Olds College | L, 67-57 | - | 31 | 3 | 1 | 4 | 1 | 6 | 0.2 | 2 | 0 | 4 | - |
| Nov 20 | at Olds College | W, 74-69 | - | 13 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 19 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 28 | Medicine Hat College | L, 65-45 | 1 | 31 | 0 | 5 | 5 | 4 | 9 | 0.4 | 1 | 0 | 2 | - |
| Jan 28 | at Briercrest College | W, 84-75 | 1 | 39 | 4 | 6 | 10 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 29 | at Briercrest College | L, 69-56 | 1 | 36 | 1 | 2 | 3 | 1 | 4 | 0.3 | 4 | 1 | 1 | - |
| Feb 4 | at SAIT | W, 78-76 | 1 | 29 | 3 | 2 | 5 | 5 | 9 | 0.6 | 0 | 0 | 1 | - |
| Feb 5 | SAIT | W, 62-53 | 1 | 36 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 11 | SAIT | L, 72-49 | 1 | 20 | 0 | 1 | 1 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Feb 12 | St. Mary's University | L, 76-55 | 1 | 28 | 4 | 6 | 10 | 2 | 6 | 0.3 | 2 | 0 | 2 | - |
| Feb 18 | at Olds College | L, 78-59 | 1 | 35 | 0 | 7 | 7 | 2 | 7 | 0.3 | 6 | 0 | 2 | - |
| Feb 19 | at St. Mary's University | L, 83-40 | 1 | 25 | 2 | 1 | 3 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
| Feb 25 | at Ambrose University | L, 69-62 | 1 | 25 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 26 | Ambrose University | W, 83-74 | 1 | 22 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.1-0.6 | 18.2 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 12 | 26.3 | 2.1-7.7 | 26.8 | 0.1-1.1 | 11.8 | 1.9-3.3 | 56.6 | 6.1 |
| 2022-23 | 19 | 3 | 10.9 | 1.2-3.3 | 37.1 | 0.1-0.4 | 12.5 | 0.7-1.4 | 53.8 | 3.2 |
| Total | 55 | 15 | 12.4 | 1.1-3.6 | 29.6 | 0.1-0.5 | 11.5 | 0.8-1.5 | 53.0 | 3.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 12 | 26.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 56.6 | 0.0 |
| 2022-23 | 19 | 3 | 10.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 53.8 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 53.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 12 | 26.3 | 1.8 | 3.1 | 4.8 | 1.5 | - | 2.1 | 4.1 | 0.5 | 1.6 | 0.1 |
| 2022-23 | 19 | 3 | 10.9 | 0.7 | 1.0 | 1.7 | 0.8 | - | 0.6 | 2.2 | 0.3 | 0.6 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.8 | 1.3 | 2.1 | 0.7 | - | 0.9 | 2.1 | 0.4 | 0.7 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 12 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 19 | 3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 55 | 15 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 26.3 | 2.1-7.7 | 26.8 | 0.1-1.1 | 11.8 | 1.9-3.3 | 56.6 | 6.1 |
| Conference | 16 | 12 | 26.3 | 2.1-7.7 | 26.8 | 0.1-1.1 | 11.8 | 1.9-3.3 | 56.6 | 6.1 | |
| Exhibition | 3 | 2 | 26.0 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 5.3 | |
| Location | Home | 7 | 6 | 26.9 | 1.6-8.1 | 19.3 | 0.1-1.3 | 11.1 | 2.1-4.0 | 53.6 | 5.4 |
| Away | 9 | 6 | 25.9 | 2.4-7.3 | 33.3 | 0.1-0.9 | 12.5 | 1.7-2.8 | 60.0 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 4 | 24.3 | 2.0-6.4 | 31.1 | 0.0-0.1 | 0.0 | 2.1-4.1 | 51.7 | 6.1 |
| Losses | 9 | 8 | 27.9 | 2.1-8.7 | 24.4 | 0.2-1.8 | 12.5 | 1.7-2.7 | 62.5 | 6.1 | |
| Month | November | 6 | 2 | 21.0 | 1.0-5.0 | 20.0 | 0.2-1.2 | 14.3 | 1.5-2.7 | 56.3 | 3.7 |
| January | 2 | 2 | 37.5 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 4.0-5.0 | 80.0 | 12.0 | |
| February | 8 | 8 | 27.5 | 2.4-9.1 | 26.0 | 0.1-0.8 | 16.7 | 1.6-3.4 | 48.1 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 421 | 33-123 | 26.8 | 2-17 | 11.8 | 30-53 | 56.6 | 98 |
| Conference | 16 | 12 | 421 | 33-123 | 26.8 | 2-17 | 11.8 | 30-53 | 56.6 | 98 | |
| Exhibition | 3 | 2 | 78 | 6-14 | 42.9 | 0-0 | - | 4-5 | 80.0 | 16 | |
| Location | Home | 7 | 6 | 188 | 11-57 | 19.3 | 1-9 | 11.1 | 15-28 | 53.6 | 38 |
| Away | 9 | 6 | 233 | 22-66 | 33.3 | 1-8 | 12.5 | 15-25 | 60.0 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 4 | 170 | 14-45 | 31.1 | 0-1 | 0.0 | 15-29 | 51.7 | 43 |
| Losses | 9 | 8 | 251 | 19-78 | 24.4 | 2-16 | 12.5 | 15-24 | 62.5 | 55 | |
| Month | November | 6 | 2 | 126 | 6-30 | 20.0 | 1-7 | 14.3 | 9-16 | 56.3 | 22 |
| January | 2 | 2 | 75 | 8-20 | 40.0 | 0-4 | 0.0 | 8-10 | 80.0 | 24 | |
| February | 8 | 8 | 220 | 19-73 | 26.0 | 1-6 | 16.7 | 13-27 | 48.1 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 26.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 56.6 | 0.0 |
| Conference | 16 | 12 | 26.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 56.6 | 0.0 | |
| Exhibition | 3 | 2 | 26.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Location | Home | 7 | 6 | 26.9 | 0.0-0.0 | 19.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 53.6 | 0.0 |
| Away | 9 | 6 | 25.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 4 | 24.3 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.7 | 0.0 |
| Losses | 9 | 8 | 27.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 6 | 2 | 21.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 56.3 | 0.0 |
| January | 2 | 2 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 8 | 8 | 27.5 | 0.0-0.0 | 26.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 48.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 26.3 | 1.8 | 3.1 | 4.8 | 1.5 | - | 2.1 | 4.1 | 0.5 | 1.6 | 0.1 |
| Conference | 16 | 12 | 26.3 | 1.8 | 3.1 | 4.8 | 1.5 | - | 2.1 | 4.1 | 0.5 | 1.6 | 0.1 | |
| Exhibition | 3 | 2 | 26.0 | 0.0 | 1.0 | 1.0 | 1.7 | - | 2.7 | 4.7 | 0.6 | 1.0 | 0.0 | |
| Location | Home | 7 | 6 | 26.9 | 1.9 | 3.3 | 5.1 | 2.0 | - | 1.9 | 4.9 | 0.4 | 1.0 | 0.0 |
| Away | 9 | 6 | 25.9 | 1.7 | 2.9 | 4.6 | 1.1 | - | 2.2 | 3.6 | 0.6 | 2.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 24.3 | 1.9 | 3.1 | 5.0 | 0.9 | - | 2.3 | 2.9 | 0.8 | 0.9 | 0.0 |
| Losses | 9 | 8 | 27.9 | 1.7 | 3.0 | 4.7 | 2.0 | - | 1.9 | 5.1 | 0.4 | 2.1 | 0.1 | |
| Month | November | 6 | 2 | 21.0 | 1.5 | 2.3 | 3.8 | 1.7 | - | 1.7 | 3.5 | 0.5 | 1.3 | 0.0 |
| January | 2 | 2 | 37.5 | 2.5 | 4.0 | 6.5 | 1.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.5 | |
| February | 8 | 8 | 27.5 | 1.8 | 3.4 | 5.1 | 1.5 | - | 2.4 | 4.9 | 0.5 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 421 | 28 | 49 | 77 | 24 | - | 33 | 66 | 0.5 | 25 | 1 |
| Conference | 16 | 12 | 421 | 28 | 49 | 77 | 24 | - | 33 | 66 | 0.5 | 25 | 1 | |
| Exhibition | 3 | 2 | 78 | 0 | 3 | 3 | 5 | - | 8 | 14 | 0.6 | 3 | 0 | |
| Location | Home | 7 | 6 | 188 | 13 | 23 | 36 | 14 | - | 13 | 34 | 0.4 | 7 | 0 |
| Away | 9 | 6 | 233 | 15 | 26 | 41 | 10 | - | 20 | 32 | 0.6 | 18 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 170 | 13 | 22 | 35 | 6 | - | 16 | 20 | 0.8 | 6 | 0 |
| Losses | 9 | 8 | 251 | 15 | 27 | 42 | 18 | - | 17 | 46 | 0.4 | 19 | 1 | |
| Month | November | 6 | 2 | 126 | 9 | 14 | 23 | 10 | - | 10 | 21 | 0.5 | 8 | 0 |
| January | 2 | 2 | 75 | 5 | 8 | 13 | 2 | - | 4 | 6 | 0.7 | 4 | 1 | |
| February | 8 | 8 | 220 | 14 | 27 | 41 | 12 | - | 19 | 39 | 0.5 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 12 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 3 | 2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 7 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 6 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 8 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
St. Mary's University Lighting pick up home decision over RDP Queens
The Red Deer Polytechnic Queens put forth a solid effort but couldn't down the St. Mary's University Lightning. The Lightning held the edge in...
February 19, 2022
RDP Queens make a push in the third quarter but fall to the Broncos in Olds
The Red Deer Polytechnic Queens had their best offensive showing in the third quarter, but couldn't fully climb back into the game against the...
February 18, 2022
Lightning capture road game over Queens
Facing the sixth ranked team in Canadian Collegiate Athletic Association (CCAA) Women’s Basketball, the Red Deer Polytechnic Queens knew it...
February 12, 2022
Richards and Queens defeat Trojans, capture weekend series
An energetic start to the second half along with committed defence by the Red Deer Polytechnic Queens were difference makers Saturday evening...
February 5, 2022
Melin powers Queens past Trojans, win five of six on the road
Led by Stockholm’s Sophie Melin, the Red Deer Polytechnic Queens continued their strong play on the road. Winning three out of four...
February 4, 2022
Queens extend road win streak to four with victory in Saskatchewan
The Red Deer Polytechnic Queens continue to play a solid brand of basketball on the road. Eight Queens recorded points en route to an 84-75...
January 28, 2022
Rattlers take rematch, Queens split weekend series as young student-athletes show promise
A double-double from Medicine Hat College's Katelyn Rozdeba helped the visitors pick up a 65-45 decision over the Red Deer Polytechnic Queens in...
November 28, 2021
Broncos pick up road win over Queens
An offensive surge from the Olds College Broncos in the second half was the difference in Friday's game against the Red Deer Polytechnic Queens in...
November 19, 2021