-
- Height:
- 5-5
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Defense
-
- Year:
- 2
-
- High School:
- St. Francis Xavier
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 0
Bio
Fas Gas RDP Athlete of the Week for October 31, 2022
As more of a defensive asset, Sofia Quinteros is someone that you will not see too much of on the scoresheet but her presence on the pitch was key to the success in the regular season and the championships for the Queens. Which is why she is named the Queens Player of the Week. She finished the regular season with five goals and seven assists. As Quinteros entered the ACAC Championships in Raymond, she was on a five-game point streak (3G, 6A). Head Coach Mahziar Peyrow said Sofia is a huge asset to the program, specifically in the defensive midfielder role.
“Sofia just brings composure and awareness to the game. She is probably one of the smartest players for soccer sense on our squad. Lastly, Sofia has a great form of leadership as she is one of our captains on the team this year.”
Quinteros would cap off her ACAC season with not only a gold medal at conference championships, but she was also named the Most Outstanding Player at the championships in Raymond. In the gold medal match, she was awarded the player of the game for her presence in the midfield and her 110% effort on the pitch.
Congratulations on a great ACAC season and good luck to the Queens next weekend at Nationals!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 5 | 5 | ||
| Assists | 7 | 7 | ||
| Points | 17 | 17 | ||
| Shots | 30 | 30 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwestern Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Medicine Hat College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Brandon | T, 5-5 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Alberta-Augustana | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Alberta-Augustana | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Ambrose | W, 16-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 14-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Lethbridge College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Olds College | W, 4-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 2 | at SAIT | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 16-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Alberta-Augustana | W, 7-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 22 | Olds College | W, 5-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .42 | .58 | 1.42 | 2.50 | .167 | 1.42 | .567 |
| Conference | 12 | 12 | .42 | .58 | 1.42 | 2.50 | .167 | 1.42 | .567 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .83 | 1.17 | 2.00 | .083 | 1.33 | .667 |
| Away | 5 | 5 | .40 | .40 | 1.20 | 2.80 | .143 | 1.20 | .429 | |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 | |
| Result | Wins | 11 | 11 | .45 | .64 | 1.55 | 2.73 | .167 | 1.55 | .567 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 5 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 |
| October | 7 | 7 | .43 | .86 | 1.71 | 3.43 | .125 | 2.00 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 5 | 7 | 17 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 5 | 7 | 17 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 5 | 7 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 5 | 7 | 17 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 6 | 12 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 0 |
News Mentions
The Queens are crowned ACAC Champions for the first time in program history
After the final whistle was blown, history was made at the ACAC Women’s Soccer Championships. The Queens stormed the field off the bench to...
October 30, 2022
The Queens are off to the gold medal match at the ACAC Championships
It was a battle of South Division rivals in the first semi-final match of the Alberta Colleges Athletic Conference Women’s Soccer Championsh...
October 29, 2022
Sein Furuyama breaks the ACAC Single Season Goal Record
It was a historic day for rookie Sein Furuyama who broke the Alberta Colleges Athletic Conference (ACAC) Single Season Goal Record with 27 goals. ...
October 16, 2022
The Queens continue their winning ways against the Kodiaks
The Red Deer Polytechnic Queens Soccer team got a brief idea on what it’s going to be like at the 2022 ACAC Championship on October 27-30.
October 15, 2022