-
- Height:
- 6-1
-
- Hometown:
- Lacombe, Alberta
-
- Position:
- Striker
-
- Year:
- 1
-
- High School:
- Lacombe Composite High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 8 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 13 | 13 | ||
| Shot Pct | .231 | .231 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brandon | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | SAIT | L, 7-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Ambrose | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 25 | Lethbridge College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Olds College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at SAIT | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ambrose | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | vs. Lethbridge College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Medicine Hat College | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 22 | Olds College | T, 3-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .30 | .20 | .80 | 1.30 | .231 | .40 | .308 |
| Conference | 10 | 8 | .30 | .20 | .80 | 1.30 | .231 | .40 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .20 | .20 | .60 | 1.40 | .143 | .40 | .286 |
| Away | 4 | 4 | .50 | .25 | 1.25 | 1.25 | .400 | .50 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 4 | 3 | .75 | .25 | 1.75 | 1.75 | .429 | .75 | .429 |
| Losses | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Month | September | 4 | 2 | .25 | .25 | .75 | 1.00 | .250 | .50 | .500 |
| October | 6 | 6 | .33 | .17 | .83 | 1.50 | .222 | .33 | .222 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 8 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 1 |
News Mentions
The Kings storm back to tie to the Broncos
The Red Deer Polytechnic Kings battled back from a 3-1 deficit to take the draw against the Olds College Broncos Saturday afternoon in Alberta...
October 22, 2022
The Kings offense shines in a victory over the Rattlers
The Red Deer Polytechnic Kings Soccer team is coming home with a draw and a win this weekend. The Kings were coming off a tight fought battle with...
October 16, 2022
Chipman scores late to lift Kings into tie with Broncos
A goal by Kings first-year striker Ashton Chipman solidified a 1-1 tie with the Olds College Broncos, providing the visitors with one important...
October 1, 2022
Red Deer Polytechnic Kings drop Rattlers at home, first-year student-athletes make their mark
Red Deer, AB - Three of Red Deer Polytechnic's first-year student-athletes played an integral in the Kings Soccer team's four goal offensive...
September 24, 2022