-
- Height:
- 6-2
-
- Hometown:
- Camrose, Alberta
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Our Lady of Mount Pleasant Catholic School
-
- gp
- 16
-
- p
- 21
-
- g
- 9
-
- a
- 12
-
- pim
- 30
-
- +/-
- 0
Bio
The Granary Kitchen RDP Athlete of the Week for February 28, 2022
Camrose’s Jacob Kendall had another fantastic weekend on the ice for the Red Deer Polytechnic Kings Hockey team. The six-foot-two forward recorded a pair of points and finished as the Alberta Colleges Athletic Conference (ACAC) scoring leader with 21 points. This feat is especially remarkable for a first-year student-athlete who played forward and defence throughout the season, but Kendall is willing to accept any role for the betterment of his team.
In Friday’s 5-4 double-overtime win over the University of Alberta Augustana Vikings, the Bachelor of Education Elementary student scored the Kings’ second and fourth goals. Kendall consistently worked hard and created opportunities, while playing sound positionally. Even though the Kings were edged 4-3 Saturday evening, the former member of the Sherwood Park Crusaders made an impact on the ice.
Kendall and the Red Deer Polytechnic Kings will host the Briercrest College Clippers in the best-of-three quarter-final at the Gary W. Harris Canada Games Centre, beginning on March 4.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 21 | 21 | ||
| Goals | 9 | 9 | ||
| Assists | 12 | 12 | ||
| PIM | 30 | 30 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 7 | 7 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at University of Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | University of Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Alberta-Augustana | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Saskatchewan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Saskatchewan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | SAIT | W, 8-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 | Briercrest College | W, 7-6 | - | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | at NAIT | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | SAIT | L, 6-5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | Portage College | W, 4-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 8 | at Mount Royal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | University of Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Briercrest College | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | at Briercrest College | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 28 | Concordia University of Edmonton | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | at Concordia University of Edmonton | T, 3-3 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | Portage College | W, 6-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | at Portage College | W, 6-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | NAIT | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | at NAIT | L, 6-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | at SAIT | W, 3-2 | - | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 19 | SAIT | W, 6-2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | at Alberta-Augustana | T, 4-4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 26 | Alberta-Augustana | L, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 12 | 21 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Conference | 16 | 9 | 12 | 21 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | |
| Exhibition | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Location | Home | 8 | 3 | 5 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | 8 | 6 | 7 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 5 | 8 | 13 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Ties | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | November | 3 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| December | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| February | 8 | 6 | 4 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
News Mentions
RDP Kings and Augustana Vikings split weekend series as Kings rest some players
In another close game between the Red Deer Polytechnic Kings and University of Alberta Augustana Vikings, only one goal separated the squads.Even...
February 26, 2022
Clayton's overtime marker seals Kings' victory over Vikings in Camrose
A deflection from Kings first-year forward Hayden Clayton was the difference. The Red Deer Polytechnic Kings and University of Alberta...
February 25, 2022
Scantlebury's hat trick and effective special teams help RDP Kings sink SAIT Trojans
In Saturday’s rematch between the Red Deer Polytechnic Kings and SAIT Trojans, special teams played a role once again. The Kings...
February 19, 2022
Kendall pots overtime winner, Kings complete rally over Trojans
After two periods, the Red Deer Polytechnic Kings trailed the SAIT Trojans by a pair of goals, but they remained composed and stuck to the game...
February 18, 2022
Ooks edge Kings in Edmonton
Only one goal separated the Red Deer Polytechnic Kings and NAIT Ooks Saturday evening. Down by three in the third period, the Kings made a...
February 12, 2022
Miller scores twice, RDP Kings defeat Voyageurs on the road
The Red Deer Polytechnic Kings delivered similar performances within 48 hours of one another. The visitors had another strong offensive third...
February 5, 2022
Haygarth and RDP Kings double up Portage College Voyageurs
The Red Deer Polytechnic Kings didn't use their depleted defence as an excuse. Four Kings, who are typically forwards, effectively filled...
February 3, 2022
Kings deliver outstanding road performance, drop Clippers in consecutive games
Strong goaltending, sound defence, and effective special teams helped the Red Deer Polytechnic Kings earn back-to-back road victories over the...
January 22, 2022
Weersink stands tall as Kings shutout Clippers in Saskatchewan
Kings goaltender Arik Weersink was in the groove Friday evening. The third-year goalie shut the door on the Briercrest College Clippers,...
January 21, 2022
Scantlebury and Kings double up Voyageurs
The Red Deer Polytechnic Kings stuck with the game plan Friday evening against the Portage College Voyageurs. A strong start to the game coupled...
December 3, 2021
Trojans strike in overtime, Kings earn one point in the standings
Red Deer Polytechnic Kings captain Tyler Podgorenko gave his team a chance to win against the SAIT Trojans. Trailing 5-4, the smooth skating...
November 26, 2021
Podgorenko and Kings pick up double overtime win over Clippers in home opener
The Red Deer Polytechnic Kings had a memorable performance in their opening game of the 2021/2022 Alberta Colleges Athletic Conference (ACAC)...
November 12, 2021